Android Smart Display 15.6-32 Inches Small Size Display Digital Player Screen Media Player Touch Screen Advertising Wall Mount
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Digital Poster, Touchscreen, Video Wall, Kiosk | Usage environment | Indoor |
| brightness | 250-500cd/m2 | resolution | 1920*1080 |
| Content Management System | Built-In CMS | Touch Screen | Touch |
| aspect ratio | 16:9 | Operating Temperature | -10°C to 55°C |
| Contrast Ratio | 5000:1 | Color Depth | 10-Bit |
| Mounting type | Wall-mounted | Display Coating | Glossy (No Coating) |
| Voltage | 12-24V, 100-240 V | Material | Iron |
| Operation System | Windows, Android | Storage | 32 GB, 64 GB, 128 GB |
| RAM | 4 GB, 8 GB, 16 Gb | function | SDK |
| Display Function | Animation, Graphics, Text | Screen Type | Touchscreen |
| Touch type | Capacitive Touch | application | Indoor |
| view angle(h/v) | H: 178° V: 178° | response time | 5ms |
| media available | Datasheet, Photo, EDA/CAD Models, Other | supplier type | Original Manufacturer, ODM, OEM |
| color | Black/Silver | lifespan (hours) | 50000H+ |
| panel brand | BOE/LG | Size | 15.6-32 inch |
| Material | Metal Shell | Touch type | Capacitive touch |
| Operating system | Android/Windows 10 Optional | Power Supply | 110V-240V |
| Interface | USB*2/LAN*1/HDM1*1/Audio Output/TF | Optional Funtion | 4G Network/Camera |
| Life span | >60000H | Certificate | CE ROHS FCC CCC ISO9001 |
| Installation | VESA |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.